CUMMINS 400KW Biogas Generator Set

CUMMINS 400KW Biogas Generator Set
|
CUMMINS SCBG400K Biogas Generator Set |
|
| Rated Output(KW) | 400 |
| Standby Output(KW) | 440 |
| Voltage(V) | 400 |
| Current(A) | 720 |
| Size(mm) | 3620*1700*2310 |
| Approximate weight(KG) | 6880 |
| Emission levels (Nox) | Euro II emission(mg/m³) |
| Naturally aspirated engine intake air temperature | None |
| Air temperature before entering the air to air intercooler | 82-87(Deg C) |
| Air temperature after entering the air to air intercooler | 45-55(Deg C) |
| Rated Power @ 0.8 power factor (w / pump s and w / o fan) | 400KW (continuous operation) |
| Total energy input (100% load) | 1150(KW) |
| Electrical efficiency | 34.80% |
| Thermal efficiency | 84.00% |
| Control panel(Deepsea or others) | Synchronizing Control, Multilingual Mode Digital Control, Diagnostic Function, Direct Text Indicate of Faults, MOBUS Communication Protocol, Compatible Communication, Exchange Telecommunications, Wired Control Data Output, Automatic or manual start |
|
Engine of CUMMINS SCBG400K Biogas Generator Set |
|
| Engine Model | KT38 |
| Type | V type 12 cylinders |
| Bore * Stroke (mm) | 159*159 |
| Displacement(L) | 37.8 |
| Compression ratio | 9.5:1 |
| Rated speed(rpm) | 1500/1800 |
| Inlet type | Naturally aspirated |
| Cooling type | Cooling water tank |
| Fuel System | Low and high pressure |
| ESC Type | Special for U.S. GAC Biogas |
| Ignition sequence | 1-5-3-6-2-4 |
| The allowed maximum speed(Biogas supply closed at this time) | 2160 rpm |
| The allowed maximum rotating speed (The ignition system shut down at this time) | 2160 rpm |
| Oil Capacity | 135 L |
| Cooling water capacity | 290 L |
| Maximum engine back pressure | 10.2 kpa |
| Gas consumption(m3∕kw·h) | <0.5 |
| Rough oil consumption(g/kWh) | <1.6 |
| Radiator and oil cooler heat | 135 KW |
| Exhaust pipe heat radiation | 207 KW |
| Engine thermal radiation | 26 KW |
| Alternator thermal radiation | 18 KW |
| Cooling water temperature | 95 Deg C |
| Oil temperature | <120 Deg C |
| Exhaust pipe heat energy (above 120 º C section) | 360 KW |
| Exhaust temperature (before vortex ) | 650±25 Deg C |
| Exhaust Flow | 3350 m³/h |
| Fan exhaust flow | 14 m³/s |
| Noise level from 1 m | <100 db(A) |
|
Alternator of CUMMINS SCBG400K Biogas Generator Set |
|
| Alternator Model | Engga EG315L-400N |
| Excitation Method | Brushless Permanent Magnet |
| Winding pitch | 2/3 pitch |
| Number of poles | 4 |
| Bearing number | 1 |
| Stator Windings | 12 ends |
| Insulation Class | H class |
| Protection class | IP 21 or IP 23 |
| Load type | Continuous operation |
| AVR Model | WT-2 |
| Alignment | Fly wheel |
| Temperature Range | Less than 125 degrees Celsius |
| Overload Capacity- the percentage of rated power | 110% |
| Waveform distortion rate, no-load | <5% |
| Voltage Regulation Mode | AVR |
| Voltage Regulation Range | ±5% |
| Steady State Voltage Regulation | ±1% |
| No-load line voltage sine wave distortion | ±2% |
| Telephone interference factor (TIF) | < 50 |
Welcome to contact us for more information of CUMMMINS Biogas Generator Set.
Click here to find more China CUMMINS Generator Set.

